Material:
Cotton
Scene:
Streetwear, casual wear, urban fashion, vintage-inspired
Design Elements:
Size Chart:
| KIIKIO |
| SIZE | inch | cm |
| Waist | Hip | Length | Waist | Hip | Length |
| S | 28 | 37.8 | 40.9 | 72 | 96 | 104 |
| M | 30 | 39.4 | 41.7 | 76 | 100 | 106 |
| L | 31 | 40.9 | 42.5 | 80 | 104 | 108 |
| XL | 33 | 42.5 | 43.3 | 84 | 108 | 110 |
| 2XL | 35 | 44.1 | 44.1 | 88 | 112 | 112 |
| Manual measurement may have an error of 1-3 cm (0.4-1.2 inch) |